2011
Check back every Monday during the season for the new Weekend’s Best
Week 8
| Rushing | ||
|---|---|---|
| NAME | SCHOOL | ATT-YARDS |
| DeAndre Wright | Momence | 37-275 |
| Travis Grant | Bishop McNamara | 33-178 |
| John Osborne | Peotone | 17-150 |
| Eron Marquez | Milford | N/A-116 |
| Jayson Conlin | Wilmington | 17-107 |
| Passing | |||
|---|---|---|---|
| NAME | SCHOOL | ATT-CMP | YARDS |
| Ryan Sample | Manteno | 20-33 | 396 |
| Logan Orr | Herscher | 11-19 | 287 |
| Cody Onsen | Coal City | 9-21 | 169 |
| Channing Dolliger | McNamara | 9-17 | 130 |
| Jack Steichen | Dwight | 9-19 | 80 |
| Receiving | ||
|---|---|---|
| NAME | SCHOOL | CMP-YARDS |
| JJ Witherow | Manteno | 6-175 |
| Justin Ruckman | Herscher | 2-145 |
| Jared Erickson | Manteno | 7-125 |
| Matt Halloran | Coal City | 4-102 |
| Matt Guimond | Herscher | 1-65 |
Week 6
| Rushing | ||
|---|---|---|
| NAME | SCHOOL | ATT-YARDS |
| Austin Blair | Watseka | 39-289 |
| DeAndre Wright | Momence | 21-186 |
| Travis Grant | McNamara | 31-139 |
| Airron Andrew | Kankakee | 25-116 |
| Devail Bryant | Bradley | 16-98 |
| Passing | |||
|---|---|---|---|
| NAME | SCHOOL | ATT-CMP | YARDS |
| Nick Ahlborn | Peotone | 10-27 | 183 |
| Cody Onsen | Coal City | 10-22 | 178 |
| Nick Pippin | Bradley | 13-17 | 148 |
| Jordan Hansen | Iroquois West | 8-23 | 142 |
| Ryan Sample | Manteno | 11-19 | 116 |
Bradley
| Receiving | ||
|---|---|---|
| NAME | SCHOOL | CMP-YARDS |
| Matt Mogged | Iroquois West | 4-123 |
| Matt Halloran | Coal City | 5-91 |
| Ian Powell | Herscher | 5-82 |
| Myron Harris | ||
| 4-77 | ||
| Ed Dorsey | Bishop McNamara | 2-70 |
Week 4
| Rushing | ||
|---|---|---|
| NAME | SCHOOL | ATT-YARDS |
| Austin Blair | Watseka | 29-256 |
| Logan Gigl | Central | 37-143 |
| DeVail Bryan | BBCHS | 31-129 |
| Jeremy Daverin | Herscher | 15-112 |
| Daulton DePatis | Watseka | 9-104 |
| Passing | |||
|---|---|---|---|
| NAME | SCHOOL | ATT-CMP | YARDS |
| Ryan Sample | Manteno | 20-35 | 320 |
| Nick Pippin | BBCHS | 13-22 | 300 |
| Alex Grierson | Momence | 21-33 | 254 |
| Patrick Long | Herscher | 17-33 | 231 |
| Jack Steichen | Dwight | 13-30 | 203 |
| Receiving | ||
|---|---|---|
| NAME | SCHOOL | CMP-YARDS |
| JJ Witherow | Manteno | 11-173 |
| Justin Ruckman | Herscher | 6-145 |
| Ryan Kodat | Dwight | 6-144 |
| Myles Clark | BBCHS | 4-142 |
| Matt Halloran | Coal City | 6-142 |
Week 3
| Rushing | ||
|---|---|---|
| NAME | SCHOOL | ATT-YARDS |
| DeAndre Wright | Momence | 37carries, 440 yards |
| Logan Gigl | Central | 30-237 |
| Austin Blair | Watseka | 24-227 |
| Eron Marquez | Milford | 19-127 |
| Keaton Zirkle | Iroquois West | 14-87 |
| Passing | |||
|---|---|---|---|
| NAME | SCHOOL | ATT-CMP | YARDS |
| Nick Pippin | Bradley-Bourbonnais | 22-35 | 241 yds. |
| Ryan Sample | Manteno | 10-21 | 180 |
| Patrick Long | Herscher | 18-24 | 174 |
| Cody Onsen | Coal City | 7-10 | 135 |
| Jack Steichen | Dwight | 12-23 | 113 |
| Receiving | ||
|---|---|---|
| NAME | SCHOOL | CMP-YARDS |
| Miles Clark | Bradley-Bourbonnais | 9 receptions, 105 yards |
| JJ Witherow | Manteno | 3-89 |
| Matt Halloran | Coal City | 4-74 |
| Ryan Lambert | McNamara | 4-58 |
| Connor Stroud | Manteno | xx |
Week 1
| Rushing | ||
|---|---|---|
| NAME | SCHOOL | ATT-YARDS |
| DeAndre Wright | Momence | 27-253 |
| Eron Marquez | Milford | 17-202 |
| Logan Gigl | Central | 32-167 |
| Keaton Zirkle | Iroquois West | 10-156 |
| Austin Blair | Watseka | 22-150 |
| Passing | |||
|---|---|---|---|
| NAME | SCHOOL | ATT-CMP | YARDS |
| Channing Dolliger | Bishop McNamara | 10-11 | 208 |
| Nick Pippin | Bradley-Bourbonnais | 14-24 | 203 |
| Alex Grierson | Momence | 7-21 | 162 |
| Patrick Long | Herscher | 9-14 | 131 |
| Cody Onsen | Coal City | 5-15 | 126 |
| Receiving | ||
|---|---|---|
| NAME | SCHOOL | CMP-YARDS |
| Myron Harris | Bradley-Bourbonnais | 5-102 |
| Myles Clark | Bradley-Bourbonnais | 6-77 |
| Travis Grant | Bishop McNamara | 2-73 |
| Spike Engelman | Herscher | 3-73 |
| Matt Halloran | Coal City | 2-71 |
| Austin Blair | Watseka | 2-71 |
Weekend’s Best from 2010
Week 9
| Rushing | ||
|---|---|---|
| NAME | SCHOOL | ATT-YARDS |
| Josh Simeur | Manteno | 23-218 |
| David Payne | Central | 22-202 |
| Deandre Wright | Momence | 22-148 |
| Dalton Major | Bishop McNamara | 23-141 |
| Steve Liaromatis | Wilmington | 17-135 |
| Passing | |||
|---|---|---|---|
| NAME | SCHOOL | ATT-CMP | YDS |
| Nick Ahlborn | Peotone | 8-12 | 274 |
| Zack Boyer | Reed-Custer | 21-45 | 225 |
| Patrick Long | Herscher | 15-27 | 198 |
| Trent Faulkner | Central | 5-8 | 173 |
| Seth Stevenson | Momence | 11-24 | 163 |
| Receiving | ||
|---|---|---|
| NAME | SCHOOL | CMP-YARDS |
| Anthony Campione | Peotone | 4-209 |
| Marshall Hill | Kankakee | 3-161 |
| Anthony Scaglione | Reed-Custer | 9-132 |
| D’Angelo Shivers | Bradley-Bourbonnais | 5-88 |
| Kyle Frake | Central | 2-88 |
Week 8
| Rushing | ||
|---|---|---|
| NAME | SCHOOL | ATT-YARDS |
| Josh Simeur | Manteno | 25-330 |
| Deandre Wright | Momence | 19-236 |
| Calvin Phillips | Kankakee | 20-214 |
| Jeremy Daverin | Herscher | 18-140 |
| Steve Liaromatis | Wilmington | 24-128 |
| Passing | |||
|---|---|---|---|
| NAME | SCHOOL | ATT-CMP | YDS |
| Cody Onsen | Coal City | 12-24 | 233 |
| Zack Boyer | Reed-Custer | 15-22 | 215 |
| Seth Stevenson | Momence | 7-18 | 198 |
| Trent Faulkner | Central | 10-16 | 197 |
| Patrick Long | Herscher | 13-17 | 141 |
| Receiving | ||
|---|---|---|
| NAME | SCHOOL | CMP-YARDS |
| Matt Halloran | Coal City | 3-111 |
| Steve Rosenberg | Reed-Custer | 5-107 |
| Kyle Frake | Central | 3-90 |
| Anthony Works | Momence | 2-87 |
| Anthony Scaglione | Reed-Custer | 6-75 |
Week 7
| Rushing | ||
|---|---|---|
| NAME | SCHOOL | ATT-YARDS |
| Deandre Wright | Momence | 25-281 |
| Josh Simeur | Manteno | 19-279 |
| Eron Marquez | Milford | 13-143 |
| Jordan Kohrt | Dwight | 19-140 |
| Ryan Sample | Manteno | 11-128 |
| Passing | |||
|---|---|---|---|
| NAME | SCHOOL | ATT-CMP | YARDS |
| Cody Onsen | Coal City | 10-20 | 188 |
| Nick Ahlborn | Peotone | 16-32 | 185 |
| Trent Faulkner | Central | 11-11 | 167 |
| Zack Boyer | Reed-Custer | 12-27 | 149 |
| Patrick Long | Herscher | 9-17 | 142 |
| Receiving | ||
|---|---|---|
| NAME | SCHOOL | ATT-YARDS |
| Anthony Campione | Peotone | 7-127 |
| Steve Rosenberg | Reed-Custer | 5-118 |
| Ed Dorsey | Bishop McNamara | 6-111 |
| Tyler Talty | Coal City | 4-81 |
| Anthony Scaglione | Reed-Custer | 5-72 |
Week 6
| Rushing | ||
|---|---|---|
| NAME | SCHOOL | ATT-YARDS |
| David Payne | Central | 8-256 |
| Deandre Wright | Momence | 16-201 |
| Jeremy Bailey | Wilmington | 17-156 |
| Josh Simeur | Manteno | 18-123 |
| Calvin Phillips | Kankakee | 17-119 |
| Passing | |||
|---|---|---|---|
| NAME | SCHOOL | ATT-CMP | YARDS |
| Patrick Long | Herscher | 16-24 | 358 |
| Ryan Keener | Bradley-Bourbonnais | 22-37 | 266 |
| Cody Onsen | Coal City | 13-25 | 206 |
| Seth Stevenson | Momence | 10-16 | 167 |
| Shane Snyder | Watseka | 18-22 | 142 |
| Receiving | ||
|---|---|---|
| NAME | SCHOOL | ATT-YARDS |
| Justin Ruckman | Herscher | 8-204 |
| JoVaughn Shivers | Bradley-Bourbonnais | 7-103 |
| Ed Dorsey | Bishop McNamara | 3-94 |
| Anthony Works | Momence | 2-92 |
| Matt Halloran | Coal City | 4-91 |
Week 5
| Rushing | ||
|---|---|---|
| NAME | SCHOOL | ATT-YARDS |
| Josh Simeur | Manteno | 28-264 |
| David Payne | Central | 19-208 |
| Kyle Frake | Central | 17-171 |
| Calvin Phillips | Kankakee | 12-155 |
| Jayson Conlin | Wilmington | 10-101 |
| Passing | |||
|---|---|---|---|
| NAME | SCHOOL | ATT-CMP | YARDS |
| Seth Stevenson | Momence | 18-24 | 317 |
| Ryan Keener | Bradley-Bourbonnais | 20-27 | 247 |
| Patrick Long | Herscher | 17-27 | 234 |
| Nick Ahlborn | Peotone | 11-20 | 202 |
| Zack Boyer | Reed-Custer | 16-28 | 171 |
| Receiving | ||
|---|---|---|
| NAME | SCHOOL | ATT-YARDS |
| Anthony Campione | Peotone | 9-181 |
| Justin Ruckman | Herscher | 8-170 |
| Deandre Wright | Momence | 6-129 |
| Eric Thomas | Momence | 6-111 |
| Anthony Scaglione | Reed-Custer | 7-101 |
Week 4
| Rushing | ||
|---|---|---|
| NAME | SCHOOL | ATT-YARDS |
| DeAndre Wright | Momence | 27-254 |
| Dillon Grant | Bishop McNamara | 33-165 |
| Logan Maki | Iroquois West | 20-144 |
| Kyle Frake | Central | 10-111 |
| Keaton Zirkle | Iroquois West | 15-101 |
| Passing | |||
|---|---|---|---|
| NAME | SCHOOL | ATT-CMP | YARDS |
| Patrick Long | Herscher | 21-46 | 311 |
| Ryan Sample | Manteno | 10-24 | 303 |
| Ryan Keener | Bradley-Bourbonnais | 21-31 | 243 |
| Cody Onsen | Coal City | 8-19 | 132 |
| Trent Faulkner | Central | 13-18 | 125 |
| Receiving | ||
|---|---|---|
| NAME | SCHOOL | ATT-YARDS |
| J.J. Witherow | Manteno | 3-179 |
| Justin Ruckman | Herscher | 7-176 |
| JoVaughn Shivers | Bradley-Bourbonnais | 13-159 |
| Jack Dillon | Coal City | 3-75 |
| Anthony Scaglione | Reed-Custer | 2-75 |
Week 3
| Rushing | ||
|---|---|---|
| NAME | SCHOOL | ATT-YARDS |
| Josh Simeur | Manteno | 18-181 |
| David Payne | Central | 6-166 |
| Jeremy Bailey | Wilmington | 16-151 |
| Austin Blair | Watseka | 17-108 |
| Mark Norton | Coal City | 15-101 |
| Maurice Shoemaker | Bishop McNamara | 12-101 |
| Passing | |||
|---|---|---|---|
| NAME | SCHOOL | ATT-CMP | YARDS |
| Channing Dolliger | Bishop McNamara | 8-13 | 212 |
| Cody Onsen | Coal City | 10-14 | 164 |
| Trent Faulkner | Central | 7-12 | 160 |
| Ryan Sample | Manteno | 8-11 | 139 |
| Mike Riordan | Peotone | 9-17 | 137 |
| Receiving | ||
|---|---|---|
| NAME | SCHOOL | ATT-YARDS |
| Anthony Campione | Peotone | 7-116 |
| Ed Dorsey | Bishop McNamara | 4-115 |
| Kyle Frake | Central | 3-95 |
| J.J. Witherow | Manteno | 3-76 |
| Matt Halloran | Coal City | 3-56 |
| Theo Bradley | McNamara | 2-56 |
Week 2
| Rushing | ||
|---|---|---|
| NAME | SCHOOL | ATT-YARDS |
| Maurice Shoemaker | Bishop McNamara | 22-266 |
| Brandon Moliga | Bradley-Bourbonnais | 30-219 |
| Austin Blair | Watseka | 9-136 |
| Beau Anderson | Milford | 10-117 |
| Calvin Phillips | Kankakee | 15-113 |
| Passing | |||
|---|---|---|---|
| NAME | SCHOOL | ATT-CMP | YARDS |
| Patrick Long | Herscher | 18-36 | 277 |
| Shane Snyder | Watseka | 11-15 | 226 |
| Trent Faulkner | Central | 17-28 | 210 |
| Ryan Sample | Manteno | 10-23 | 150 |
| Ty Anderson | Wilmington | 8-16 | 135 |
| Receiving | ||
|---|---|---|
| NAME | SCHOOL | CMP-YARDS |
| Caleb Parsons | Watseka | 6-160 |
| Cody Lehmkuhl | Central | 8-97 |
| Justin Ruckman | Herscher | 6-96 |
| Jake Cole | Herscher | 5-78 |
| Anthony Scaglione | Reed-Custer | 4-76 |
Week 1
| Passing | |||
|---|---|---|---|
| NAME | SCHOOL | ATT-CMP | YARDS |
| Seth Stevenson | Momence | 10-17 | 329 |
| Ryan Keener | Bradley-Bourbonnais | 11-24 | 209 |
| Trent Faulkner | Central | 15-19 | 208 |
| Ryan Sample | Manteno | 11-24 | 191 |
| Cody Onsen | Coal City | 8-13 | 146 |
| Zach Boyer | Reed-Custer | 20-33 | 146 |
| Rushing | ||
|---|---|---|
| NAME | SCHOOL | ATT-YARDS |
| Maurice Shoemaker | Bishop McNamara | 28-183 |
| David Payne | Central | 18-153 |
| Garrett Anderson | Iroquois West | 14-125 |
| Brandon Moliga | Bradley-Bourbonnais | 13-104 |
| Josh Simeur | Manteno | 12-75 |
| Receiving | ||
|---|---|---|
| NAME | SCHOOL | CMP-YARDS |
| Deandre Wright | Momence | 5-257 |
| JoVaughn Shivers | Bradley-Bourbonnais | 7-113 |
| J.J. Witherow | Manteno | 3-110 |
| Kyle Frake | Central | 5-94 |
| Ed Dorsey | Bishop McNamara | 1-88 |
