2011 stats (end of Week 7)
Check back each week on Friday for updated statistics.
| RECORDS | ||
|---|---|---|
| TEAM | CONF | OVERALL |
| SICA Southland | ||
| Crete-Monee | 2-0 | 6-0 |
| Rich East | 2-0 | 5-1 |
| Rich South | 2-1 | 2-4 |
| Rich Central | 2-1 | 3-3 |
| Bloom | 0-3 | 1-5 |
| Kankakee | 0-3 | 0-6 |
| Southwest Suburban Red | ||
| Lincoln-Way West | 3-1 | 4-2 |
| Thornton | 3-1 | 4-2 |
| Bradley-Bourbonnais | 3-1 | 4-2 |
| Andrew | 3-1 | 3-3 |
| Thornwood | 2-2 | 4-2 |
| Lincoln-Way North | 1-3 | 3-3 |
| Stagg | 1-3 | 1-5 |
| Thornridge | 0-4 | 0-6 |
| Chicago Catholic White | ||
| Bishop McNamara | 3-0 | 5-1 |
| Fenwick | 1-1 | 3-3 |
| De La Salle | 0-1 | 4-2 |
| St. Laurence | 0-2 | 1-5 |
| Interstate Eight Large | ||
| Coal City | 4-0 | 6-0 |
| Manteno | 3-1 | 5-1 |
| Plano | 3-1 | 5-1 |
| Sandwich | 2-2 | 4-2 |
| Herscher | 0-4 | 2-4 |
| Peotone | 0-4 | 1-5 |
| Interstate Eight Small | ||
| Wilmington | 4-0 | 5-1 |
| Westmont | 4-0 | 4-2 |
| Seneca | 2-2 | 2-4 |
| Lisle | 2-2 | 2-4 |
| Dwight | 0-4 | 0-6 |
| Reed-Custer | 0-4 | 0-6 |
| Sangamon Valley | ||
| Central | 3-0 | 4-2 |
| Momence | 3-1 | 5-1 |
| Watseka | 2-1 | 5-1 |
| St. Thomas More | 2-2 | 3-3 |
| Paxton-Buckley-Loda | 1-2 | 2-4 |
| St. Joseph-Ogden | 1-3 | 3-3 |
| Iroquois West | 0-3 | 1-5 |
| Vermilion Valley | ||
| Georgetown | 4-0 | 6-0 |
| Salt Fork | 4-0 | 6-0 |
| Bismarck-Henning | 3-1 | 5-1 |
| Westville | 2-2 | 4-2 |
| Hoopeston | 2-2 | 2-4 |
| Oakwood | 1-3 | 2-4 |
| Milford | 0-4 | 2-4 |
| Schlarman | 0-4 | 1-5 |
Statistics
| Passing | |||||
|---|---|---|---|---|---|
| Name | Team | CMP | ATT | YDS | |
| Pippin | BB | 92 | 150 | 1289 | |
| Sample | Man | 77 | 144 | 1134 | |
| Onsen | CC | 68 | 124 | 1058 | |
| Grierson | Mom | 58 | 112 | 891 | |
| Long | Her | 66 | 113 | 817 | |
| Dolliger | BM | 45 | 104 | 764 | |
| Snyder | Wat | 28 | 57 | 579 | |
| Liaromatis | Wil | 35 | 60 | 562 | |
| Steichen | Dwi | 47 | 123 | 540 | |
| Hansen | IW | 44 | 90 | 524 | |
| Rushing | |||||
| Name | Team | AVG | ATT | YDS | |
| Wright | Mom | 8.7 | 155 | 1356 | |
| Blair | Wat | 7.7 | 145 | 1113 | |
| Gigl | Cen | 4.6 | 161 | 746 | |
| Grant | BM | 6.0 | 96 | 576 | |
| Benegas | Man | 6.2 | 93 | 573 | |
| E. Marquez | Mil | 6.8 | 70 | 474 | |
| Daverin | Her | 7.2 | 61 | 439 | |
| Skoryi | Wil | 8.2 | 51 | 417 | |
| Bryant | BB | 4.8 | 84 | 400 | |
| Long | Her | 5.0 | 73 | 364 | |
| Tyson | BB | 6.8 | 53 | 360 | |
| Andrew | Kan | 5.1 | 68 | 344 | |
| Arnold | Dwi | 4.0 | 84 | 332 | |
| Conlin | Wil | 7.0 | 42 | 296 | |
| K. Zirkle | IW | 6.2 | 45 | 281 | |
| Dolliger | BM | 5.2 | 50 | 260 | |
| Clay | IW | 3.5 | 61 | 212 | |
| Onsen | CC | 4.3 | 48 | 206 | |
| Lindere | Mil | 4.6 | 43 | 196 | |
| Sample | Man | 3.7 | 52 | 192 | |
| Receiving | |||||
| Name | Team | AVG | REC | YDS | |
| Witherow | Man | 18.0 | 34 | 612 | |
| Clark | BB | 15.4 | 38 | 586 | |
| Halloran | CC | 18.2 | 28 | 509 | |
| Ju. Ruckman | Her | 16.2 | 23 | 372 | |
| Harris | BB | 14.8 | 25 | 369 | |
| Jo. Ruckman | Her | 18.2 | 19 | 345 | |
| Benson | R-C | 18.7 | 18 | 337 | |
| Dorsey | BM | 19.2 | 17 | 327 | |
| Kodat | Dwi | 12.7 | 22 | 280 | |
| Mogged | IW | 17.4 | 16 | 279 | |
| Thomas | Mom | 14.2 | 19 | 270 | |
| Lambert | BM | 15.6 | 16 | 249 | |
| Powell | Her | 10.9 | 21 | 229 | |
| Francis | Peo | 16.3 | 14 | 228 | |
| Bonarek | CC | 20.5 | 11 | 225 | |
| Karlock | Mom | 12.3 | 15 | 185 | |
| Stroud | Man | 10.9 | 16 | 174 | |
| Parsons | Wat | 13.0 | 13 | 169 | |
| Engelman | Her | 9.9 | 17 | 169 | |
| Erikson | Man | 19.5 | 8 | 156 | |
| Scoring | |||||
| Name | Team | TD | XP | PTS | |
| Wright | Momence | 22 | 8 | 140 | |
| Blair | Watseka | 16 | 12 | 108 | |
| Benegas | Manteno | 10 | 2 | 62 | |
| Halloran | Coal City | 10 | 2 | 62 | |
| Gigl | Central | 10 | 0 | 60 | |
| Skoyri | Wilmington | 8 | 0 | 48 | |
| Koch | Central | 4 | 18 | 42 | |
| Witherow | Manteno | 7 | 0 | 42 | |
| Daverin | Herscher | 7 | 0 | 42 | |
| E. Marquez | Milford | 6 | 6 | 42 | |
| Tackles | |||||
| Name | Team | TKL | |||
| Seth Pallisard | BBCHS | 63 | |||
| Nate Coggins | Central | 60 | |||
| Robbie Odeneal | McNamara | 59 | |||
| Derek Hosselton | Manteno | 59 | |||
| Torin Geary | Kankakee | 56 | |||
| Anthony Franc | Manteno | 49 | |||
| Kolton Koch | Central | 48 | |||
| Zack Rupp | Momence | 48 | |||
| Austin Blair | Watseka | 48 | |||
| Dominic Durando | Coal City | 47 | |||
| Ryan Bloom | Coal City | 46 | |||
| Jake Czaja | Coal City | 45 | |||
| Paul Dietsch | Manteno | 45 | |||
| Mitch Herman | Coal City | 45 | |||
| Nate Natyshok | Coal City | 44 | |||
| Torin Geary | Kankakee | 43 | |||
| Tucker LeBeau | Momence | 43 | |||
| Chris Tworek | Wilmington | 43 | |||
| Solo tackles | |||||
| Name | Team | TKL | |||
| Seth Pallisard | BBCHS | 43 | |||
| Torin Geary | Kankakee | 36 | |||
| Robbie Odeneal | McNamara | 31 | |||
| Tucker LeBeau | Momence | 30 | |||
| Jared Schroeder | Iroquois W. | 29 | |||
| Tyler Clay | Iroquois W. | 28 | |||
| Zack Rupp | Momence | 28 | |||
| Darek Lee | Kankakee | 27 | |||
| Dominic Durando | Coal City | 27 | |||
| Austin Blair | Watseka | 27 | |||
| Derek Hosselton | Manteno | 26 | |||
| Anthony Benegas | Manteno | 26 | |||
| Airron Andrew | Kankakee | 25 | |||
| Jake Czaja | Coal City | 25 | |||
| Michael Czaja | Coal City | 24 | |||
| Quarterback sacks | |||||
| Name | Team | Sacks | |||
| Robbie Odeneal | McNamara | 10 | |||
| R.J. Pope | McNamara | 9 | |||
| Sean Hoffner | Central | 7 | |||
| Lamar Watson | Momence | 7 | |||
| Austin Blair | Watseka | 7 | |||
| Montel Paino | Momence | 5 | |||
| Jayson Conlin | Wilmington | 5 | |||
| Dalton Smith | Central | 4 | |||
| Derek Hosselton | Manteno | 4 | |||
| Anthony Franc | Manteno | 4 | |||
| Ryan Bloom | Coal City | 3 | |||
| Matt Burchfield | Coal City | 3 | |||
| Colton Manietta | Coal City | 3 | |||
| Zack Dietsch | Manteno | 3 | |||
| Tackles for loss | |||||
| Name | Team | TKL | |||
| Jayson Sean Hoffner | Central | 10 | |||
| Austin Blair | Watseka | 9 | |||
| Kolton Koch | Central | 8 | |||
| Zach Dietsch | Manteno | 8 | |||
| Derek Hosselton | Manteno | 8 | |||
| Anthony Franc | Manteno | 8 | |||
| Montel Paino | Momence | 8 | |||
| Nate Coggins | Central | 7 | |||
| Lamar Watson | Momence | 7 | |||
| Jayson Conlin | Wilmington | 7 | |||
| Chris Tworek | Wilmington | 7 | |||
| Robbie Odeneal | McNamara | 6 | |||
| Travis McKay | Milford | 6 | |||
| Dalton Smith | Central | 5 | |||
| Nate Natyshok | Coal City | 5 | |||
| Tom Murphy | Manteno | 5 | |||
| Interceptions | |||||
| Name | Team | INT | |||
| Garrett Demierre | Central | 6 | |||
| Collin Anderson | Coal City | 3 | |||
| Matt Mogged | Iroquois West | 3 | |||
| Caleb Parsons | Watseka | 3 | |||
| Conner Stroud | Manteno | 2 | |||
| J.J. Witherow | Manteno | 2 | |||
| Jake Trudeau | Momence | 2 | |||
| Tucker LeBeau | Momence | 2 | |||
| Collin Anderson | Coal City | 2 | |||
| Corbin Merkel | Watseka | 2 | |||
| Dylan Schuler | Watseka | 2 | |||
| Interceptions | |||||
| Name | Team | REC | |||
| Trenton Miller | Iroquois West | 3 | |||
| Eron Marquez | Milford | 3 | |||
| Antuan Patterson | BBCHS | 2 | |||
| Doug Easter | Central | 2 | |||
| Matt Burchfield | Coal City | 2 | |||
| Jadon Hill | Kankakee | 2 | |||
| Tucker LeBeau | Momence | 2 | |||
| Jake Trudeau | Momence | 2 | |||
| Team offense | |||||
| Team | Points | ||||
| Momence | 225 | ||||
| Watseka | 222 | ||||
| Wilmington | 211 | ||||
| Manteno | 190 | ||||
| Herscher | 187 | ||||
| Coal City | 172 | ||||
| Bradley-Bourbonnais | 170 | ||||
| Bishop McNamara | 161 | ||||
| Central | 152 | ||||
| Iroquois West | 99 | ||||
| Milford | 93 | ||||
| Peotone | 92 | ||||
| Reed-Custer | 32 | ||||
| Dwight | 30 | ||||
| Kankakee | 29 | ||||
| Team defense | |||||
| Team | Points | ||||
| Wilmington | 48 | ||||
| Coal City | 52 | ||||
| Central | 73 | ||||
| Bishop McNamara | 78 | ||||
| Watseka | 102 | ||||
| Bradley-Bourbonnais | 102 | ||||
| Momence | 119 | ||||
| Manteno | 122 | ||||
| Milford | 152 | ||||
| Herscher | 154 | ||||
| Peotone | 179 | ||||
| Dwight | 191 | ||||
| Kankakee | 202 | ||||
| Iroquois West | 204 | ||||
| Reed-Custer | 222 | ||||
Note: Defensive stats were not reported or updated from Dwight, Herscher, Peotone and Reed-Custer.
2010 stats
Statistics as of Saturday, Oct. 16 (end of Week 8 )
| RECORDS | ||
|---|---|---|
| TEAM | CONF | OVERALL |
| SICA Southland | ||
| Crete-Monee | 4-0 | 5-3 |
| Rich South | 3-1 | 5-3 |
| Rich Central | 3-2 | 4-4 |
| Rich East | 2-3 | 4-4 |
| Kankakee | 2-3 | 3-5 |
| Bloom | 0-4 | 1-7 |
| Southwest Suburban Red | ||
| Thornton | 5-1 | 7-1 |
| Lincoln-Way North | 5-1 | 7-1 |
| Lincoln-Way West | 4-2 | 6-2 |
| Bradley | 3-3 | 5-3 |
| Thornridge | 3-3 | 4-4 |
| Thornwood | 2-4 | 4-4 |
| Andrew | 2-4 | 3-5 |
| Stagg | 0-6 | 0-8 |
| Chicago Catholic White | ||
| Bishop McNamara | 6-0 | 6-2 |
| St. Ignatius | 5-1 | 5-3 |
| St. Laurence | 4-2 | 4-4 |
| De La Salle | 3-3 | 3-5 |
| Leo | 3-3 | 4-4 |
| Hales Franciscan | 2-4 | 2-6 |
| Gordon Tech | 1-5 | 1-7 |
| St. Joseph | 0-6 | 0-8 |
| Interstate Eight Large | ||
| Sandwich | 5-0 | 8-0 |
| Herscher | 4-1 | 7-1 |
| Manteno | 3-2 | 4-4 |
| Coal City | 2-3 | 3-5 |
| Peotone | 1-4 | 3-5 |
| Plano | 0-5 | 2-6 |
| Interstate Eight Small | ||
| Wilmington | 5-0 | 8-0 |
| Lisle | 4-1 | 4-4 |
| Seneca | 2-3 | 3-5 |
| Dwight | 2-3 | 2-6 |
| Westmont | 1-4 | 2-6 |
| Reed-Custer | 1-4 | 2-6 |
| Sangamon Valley | ||
| Momence | 5-0 | 7-1 |
| Central | 5-0 | 7-1 |
| St. Joe Ogden | 3-2 | 6-2 |
| St. Thomas More | 3-3 | 5-3 |
| Paxton-Buckey-Loda | 2-3 | 3-5 |
| Iroquois West | 0-5 | 2-6 |
| Watseka | 0-5 | 1-7 |
| Vermilion Valley | ||
| Westville | 6-0 | 8-0 |
| Oakwood | 5-1 | 7-1 |
| Salt Fork | 5-1 | 6-2 |
| Bismarck-Hen. | 3-3 | 4-4 |
| Georgetown | 2-4 | 4-4 |
| Hoopeston | 2-4 | 2-6 |
| Schlarman | 1-5 | 2-6 |
| Milford | 0-6 | 1-7 |
Statistics
| Passing | ||||
|---|---|---|---|---|
| Name | Team | CMP | ATT | YDS |
| Long | Her | 117 | 209 | 1699 |
| Stevenson | Mom | 103 | 188 | 1523 |
| Keener | BB | 121 | 203 | 1378 |
| Faulkner | Cen | 83 | 126 | 1265 |
| Onsen | CC | 72 | 140 | 1220 |
| Sample | Man | 58 | 133 | 1053 |
| Boyer | RC | 89 | 172 | 1015 |
| Ahlborn | Peo | 65 | 117 | 751 |
| Dolliger | BM | 39 | 84 | 709 |
| Snyder | Wat | 58 | 120 | 604 |
| Rushing | ||||
| Name | Team | AVG | ATT | YDS |
| Simeur | Man | 9.5 | 142 | 1356 |
| Wright | Mom | 10.1 | 115 | 1164 |
| Payne | Cen | 12.3 | 94 | 1115 |
| Phillips | Kan | 8.0 | 109 | 872 |
| Bailey | Wil | 6.7 | 107 | 717 |
| Shoemaker | BM | 6.9 | 73 | 648 |
| Frake | Cen | 9.4 | 57 | 538 |
| Kohrt | Dwi | 5.8 | 84 | 486 |
| Conlin | Wil | 6.9 | 69 | 478 |
| Blair | Wat | 5.3 | 80 | 424 |
| Maki | IW | 4.6 | 91 | 423 |
| Hawkins | Kan | 4.2 | 98 | 408 |
| Keener | BB | 4.0 | 99 | 400 |
| Marquez | Mil | 5.6 | 68 | 383 |
| Anderson | IW | 5.4 | 70 | 379 |
| Moliga | BB | 7.4 | 47 | 349 |
| Jones | Her | 3.5 | 97 | 341 |
| McMillan | CC | 4.5 | 75 | 340 |
| Armstrong | BB | 3.8 | 88 | 337 |
| Bradley | BM | 8.2 | 37 | 305 |
| Receiving | ||||
| Name | Team | AVG | REC | YDS |
| Ju. Ruckman | Her | 20.1 | 44 | 886 |
| Shivers | BB | 12.9 | 50 | 647 |
| Campione | Peo | 15.5 | 40 | 619 |
| Witherow | Man | 26.7 | 22 | 588 |
| Frake | Cen | 21.3 | 27 | 576 |
| Dorsey | BM | 23.8 | 20 | 476 |
| Halloran | CC | 21.4 | 22 | 470 |
| Scaglione | R-C | 13.1 | 36 | 470 |
| Wright | Mom | 16.4 | 25 | 409 |
| Lehmkuhl | Cen | 12.7 | 28 | 356 |
| Parsons | Wat | 14.1 | 25 | 353 |
| Works | Mom | 15.5 | 22 | 341 |
| Thomas | Mom | 14.0 | 24 | 335 |
| Rosenburg | R-C | 16.7 | 20 | 333 |
| Powell | Her | 26.2 | 11 | 288 |
| Dillon | CC | 13.4 | 20 | 268 |
| Grierson | Mom | 11.0 | 22 | 242 |
| Stroud | Man | 15.8 | 15 | 237 |
| Homberg | BB | 12.2 | 19 | 231 |
| Bradley | BM | 16.3 | 14 | 228 |
| Liaromatis | Wil | 14.6 | 14 | 204 |
| Scoring | ||||
| Name | Team | TD | XP | PTS |
| Wright | Momence | 21 | 0 | 126 |
| Frake | Central | 17 | 4 | 106 |
| Payne | Central | 17 | 0 | 102 |
| Bailey | Wilmington | 16 | 4 | 100 |
| Shoemaker | McNamara | 12 | 1 | 74 |
| Simeur | Manteno | 11 | 0 | 66 |
| Lehmkuhl | Central | 3 | 43 | 61 |
| Ju. Ruckman | Herscher | 10 | 0 | 60 |
| Berndt | Wilmington | 0 | 50 | 50 |
| Halloran | Coal City | 8 | 0 | 48 |
| Witherow | Manteno | 8 | 0 | 48 |
| Conlin | Wilmington | 8 | 0 | 48 |
| Tackles | ||||
| Name | Team | TKL | ||
| David Payne | Central | 117 | ||
| Austin Blair | Watseka | 113 | ||
| Brandon Cunning | R-C | 94 | ||
| Brad Perry | Reed-Custer | 90 | ||
| Tucker LeBeau | Momence | 86 | ||
| Andrew Siwicki | Momence | 81 | ||
| PJ Smith | BBCHS | 80 | ||
| Dominic Durando | Coal City | 66 | ||
| Zach Rupp | Momence | 65 | ||
| Ty Harris | Herscher | 64.5 | ||
| Zach Pallisard | BBCHS | 64 | ||
| Tyler May | Peotone | 64 | ||
| Anthony Scaglione | R-C | 63 | ||
| Jayson Conlin | Wilmington | 63 | ||
| Steve Liaromatis | Wilmington | 62 | ||
| Paul DuFrain | Manteno | 60 | ||
| Tony Francisco | Coal City | 59 | ||
| Zack Dietsch | Manteno | 59 | ||
| Kajay Pigee | Momence | 59 | ||
| Dylan Schuler | Watseka | 58 | ||
| Solo tackles | ||||
| Name | Team | TKL | ||
| Austin Blair | Watseka | 71 | ||
| Tucker LeBeau | Momence | 53 | ||
| Andrew Siwicki | Momence | 49 | ||
| Danny Beresky | Peotone | 43 | ||
| Alex Griffin | Kankakee | 42 | ||
| David Payne | Central | 42 | ||
| Tyler May | Peotone | 42 | ||
| Demetrius Hill | Kankakee | 37 | ||
| Royal Pope | McNamara | 37 | ||
| Dylan Schulet | Watseka | 37 | ||
| Corron Smith | McNamara | 36 | ||
| James Capriotti | McNamara | 36 | ||
| Dominic Durando | Coal City | 35 | ||
| Ty Harris | Herscher | 32 | ||
| Kajay Pigee | Momence | 32 | ||
| Tyler Arseneau | McNamara | 31 | ||
| Alex Young | Peotone | 31 | ||
| Steve Cole | Herscher | 30 | ||
| Several tied with 28 | ||||
| Quarterback sacks | ||||
| Name | Team | Sacks | ||
| Jayson Conlin | Wilmington | 9 | ||
| Kajay Pigee | Momence | 6 | ||
| Bret Johnson | Central | 5 | ||
| Jeremy Bailey | Wilmington | 5 | ||
| Kyle Frake | Central | 4 | ||
| Zak Ferris | Herscher | 4.5 | ||
| Ed Dorsey | McNamara | 4 | ||
| Ty Harris | Herscher | 3.5 | ||
| David Payne | Central | 3 | ||
| Doug Easter | Central | 3 | ||
| Derek Hosselton | Manteno | 3 | ||
| Zack Rupp | Momence | 3 | ||
| Lamar Watson | Momence | 3 | ||
| Austin Blair | Watseka | 3 | ||
| Ty Kane | Wilmington | 3 | ||
| Demetrius Hill | Kankakee | 2.5 | ||
| Several tied with 2 | ||||
| Tackles for loss | ||||
| Name | Team | TKL | ||
| Jayson Conlin | Wilmington | 16 | ||
| Austin Blair | Watseka | 13 | ||
| David Payne | Central | 12 | ||
| Zak Ferris | Herscher | 10 | ||
| Bret Johnson | Central | 9 | ||
| Jeremy Bailey | Wilmington | 9 | ||
| Steve Liaromatis | Wilm. | 8 | ||
| Brandon Toler | Manteno | 8 | ||
| Ben Fightmaster | BBCHS | 8 | ||
| Seth Pallisard | BBCHS | 7 | ||
| Ty Harris | Herscher | 7 | ||
| Derek Hosselton | Manteno | 7 | ||
| Demetrius Hill | Kankakee | 6.5 | ||
| Michael Balthazor | Central | 6 | ||
| Steve Cole | Herscher | 6 | ||
| Zack Dietsch | Manteno | 6 | ||
| Tom Murphy | Manteno | 6 | ||
| Several tied with 5 | ||||
| Interceptions | ||||
| Name | Team | INT | ||
| Eric Thomas | Momence | 5 | ||
| Jamar Rivera | McNamara | 4 | ||
| Michael Balthazor | Central | 4 | ||
| Marshall Hill | Kankakee | 4 | ||
| Billy McMillan | Coal City | 4 | ||
| Anthony Works | Momence | 4 | ||
| James Capriotti | McNamara | 3 | ||
| Corron Smith | McNamara | 3 | ||
| David Payne | Central | 3 | ||
| Justin Ruckman | Herscher | 3 | ||
| Matt Mogged | Iroquois West | 3 | ||
| Ben Wall | Iroquois West | 3 | ||
| Vinny Velazquez | Momence | 3 | ||
| Mike Riordan | Peotone | 3 | ||
| Trent Faulkner | Central | 2 | ||
| JJ Witherow | Manteno | 2 | ||
| Anthony Scaglione | Reed-C. | 2 | ||
| Steve Rosenburg | Reed-C. | 2 | ||
| Fumble recoveries | ||||
| Name | Team | REC | ||
| Ben Fightmaster | BBCHS | 3 | ||
| Ryan Bloom | Coal City | 3 | ||
| Michael Czaja | Coal City | 3 | ||
| Nate Natyshok | Coal City | 3 | ||
| Zak Ferris | Herscher | 3 | ||
| Brandon Cunning | Reed-C. | 3 | ||
| Jayson Conlin | Wilmington | 3 | ||
| Diamond Armstrong | BBCHS | 2 | ||
| David Payne | Central | 2 | ||
| Mario Gonzalez | Coal City | 2 | ||
| Luke Stetson | Herscher | 2 | ||
| Jared Schroeder | Iroquois W. | 2 | ||
| David Workman | Iroquois W. | 2 | ||
| Cody Lochner | Manteno | 2 | ||
| Vinnie Velasquez | Momence | 2 | ||
| Alex Young | Peotone | 2 | ||
| Rory Kelsey | Reed-Custer | 2 | ||
| Anthony Scaglione | Reed-Custer | 2 | ||
| Corbin Merkel | Watseka | 2 | ||
| Brede Parker | Watseka | 2 | ||
| Team offense | ||||
| Team | Points | |||
| Central | 374 | |||
| Wilmington | 321 | |||
| Momence | 252 | |||
| Herscher | 247 | |||
| Bishop McNamara | 231 | |||
| Bradley-Bourbonnais | 218 | |||
| Manteno | 206 | |||
| Coal City | 150 | |||
| Peotone | 148 | |||
| Kankakee | 144 | |||
| Iroquois West | 120 | |||
| Milford | 114 | |||
| Dwight | 109 | |||
| Watseka | 101 | |||
| Reed-Custer | 96 | |||
| Team defense | ||||
| Team | Points | |||
| Central | 113 | |||
| Herscher | 114 | |||
| Wilmington | 116 | |||
| Momence | 123 | |||
| Bishop McNamara | 166 | |||
| Manteno | 177 | |||
| Bradley-Bourbonnais | 177 | |||
| Kankakee | 187 | |||
| Peotone | 197 | |||
| Coal City | 222 | |||
| Dwight | 224 | |||
| Reed-Custer | 239 | |||
| Iroquois West | 267 | |||
| Milford | 310 | |||
| Watseka | 315 | |||
