Schedule/results

2011 schedule

Jump to: Regular season Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9
Playoffs: Week 1

Week 1: Friday, Aug. 26

McNamara 35, Kankakee 7 | box score
Plainfield North 36, Bradley-Bourbonnais 20 | box score
Herscher 49, Dwight 8 | box score
Momence 44, Ridgeview 26 | box score
Watseka 26, Lexington 21 | box score
Milford 25, Heritage 6 | box score
Central 34, Paris 0 | box score
Iroquois West 45 Eureka 8 | box score
Peotone 40, Reed-Custer 0 | box score
Coal City 21, Seneca 13 | no box score submitted
Manteno 14, Wilmington 11 | box score

Week 2: Friday, Sept. 2

Momence 49, Chicago Christian 7
Manteno 49. Westmont 14
Coal City 42, Lisle 0
Milford 33. Arthur-Lovington 6 | box score
Wilmington 30, Peotone 0 | box score
Sandwich 42, Dwight 0 | box score
St. Edward 55, Iroquois West 6 | box score
Bradley 45, Kankakee 0 | box score
Oregon 26, Central 7
Watseka 71 Metro East Lutheran 0
McNamara 36, St. Ignatius 7 | box score
Herscher 49, Reed-Custer 6 | box score

Week 3: Friday, Sept. 9

Ill. Valley Central 31, Kankakee 15
Momence 40, St. Joseph-Ogden 27
Tri-Valley 34, Central 31
Coal City 28, Peotone 6
Sandwich 28, Herscher 21
Brother Rice 35, Bishop McNamara 14
Wilmington 49, Reed-Custer 0
Bismarck-Henning 40, Milford 8
Paxton-Buckley-Loda 30, Iroquois West 14
Plano 38, Manteno 20
Seneca 25, Dwight 0
Watseka 31, St. Thomas More 18

Saturday, Sept. 10
Thornton 26, Bradley-Bourbonnais 1

Week 4: Friday, Sept. 16

Bradley-Bourbonnais 30, Thornridge 12
Rich South 28, Kankakee 0
St. Thomas More 21, Momence 1
Manteno 49, Herscher 3
Salt Fork 14, Milford 0
Sandwich 48, Peotone 2
Watseka 36, Paxton-Buckley-Loda 13
Fieldcrest 35, Iroquois West 2
Central 21, St. Joseph Ogden 0
Seneca 36, Reed-Custer 7
Wilmington 52, Lisle 1
Westmont 14, Dwight 8
Coal City 21, Plano 7

Saturday, Sept. 17
Bishop McNamara 21, Fenwick 1

Week 5: Friday, Sept. 23

Crete-Monee 35, Kankakee 7
Westville 46, Milford 27
St. Joseph Ogden 28, Iroquois West 0
Central 12, St. Thomas More 6
Momence 32, Watseka 24
Manteno 39, Peotone 7
Westmont 21, Reed-Custer 13
Lisle 26, Dwight 8
Bishop McNamara 35, De La Salle 0
Plano 34, Herscher 28
Wilmington 34, Seneca 14
Coal City 31, Sandwich 20

Saturday, Sept. 24
Bradley-Bourbonnais: 24, Thornwood 21 (OT)

Week 6: Friday, Sept. 30

Manteno 19, Sandwich 18  | box score
Bishop McNamara 20, St. Laurence 16  | box score
Coal City 29, Herscher 6  | box score
Wilmington 35, Dwight 0  | box score
Bradley-Bourbonnais 34, Lincoln-Way North 7  | box score
Central 47, Paxton 7  | box score
Georgetown-Ridge 40, Milford 0
Momence 48, Iroquois West 14  | box score
Watseka 34, Tremont 18  | box score
Lisle 27, Reed-Custer 6  | box score

Saturday, Oct. 1
Rich East 26, Kankakee 0
Plano 34, Peotone 13

Week 7: Friday, Oct. 7

Bloom 24, Kankakee 6
St. Joseph-Ogden 28, Watseka 12
Schlarman 16, Milford 14
Central 53, Iroquois West 0
Andrew 24, Bradley-Bourbonnais 21
Peotone 20, Herscher 6
Dwight 18, Reed-Custer 14
St. Rita 28, Bishop McNamara 24
Manteno 40, Coal City 34
Wilmington 44, Westmont 14

Saturday, Oct. 8
Flora at Momence, 2

Week 8: Friday, Oct. 14

Rich Central 19, Kankakee 6
Bishop McNamara 21, Leo 18
Milford 22, Oakwood 7
Momence 42, Paxton-Buckley-Loda 16
St. Thomas More 32, Iroquois West 0
Watseka 12, Central 7
Manteno 53, Lisle 21
Peotone 41, Dwight 6
Plano 50, Reed-Custer 0
Bradley-Bourbonnais 17, Stagg 6
Herscher 37, Westmont 0
Coal City 20, Wilmington 14
Rich Central at Kankakee, 6

Week 9: Friday, Oct. 21

Bishop McNamara 52, Lake Forest Academy 36
Lincoln-Way West 28, Bradley-Bourbonnais 20
Manteno 52, Reed-Custer 14
Sandwich 45, Wilmington 38
Alleman 41, Kankakee 7
Momence 32, Central 21
Watseka 27, Iroquois West 14
Coal City 68, Dwight 0
Peotone 21, Seneca 0
Lisle 20, Herscher 14
Milford 65, Hoopeston 41


Playoffs Round 1

Friday, Oct 28
Coal City 45, Chicago Fenger 7
Oregon 28, Watseka 6

Saturday, Oct. 29
Manteno 48, Notre Dame (Peoria) 22
Bishop McNamara 42, Bloomington Central Catholic  14
Wilmington 34, Rockridge 14
Orion 65, Momence 60
Newman Central 40, Central 6

Playoffs Round 2

Saturday, Nov. 5
Bishop McNamara 38, Prairie Central 6
Winnebago 14, Wilmington 7 (OT)
Stillman Valley 28, Coal City 13
Rochester 42, Manteno 28

Playoffs Round 3

Saturday, Nov. 12
Bishop McNamara vs. Rochester (TBD)


2010 results

Jump to: Regular season Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9
Playoffs: Week 1

WEEK 1 Friday, Aug. 27

Central 54, Paris 7 | box score

Wilmington 23, Manteno 21 (OT) | box score

Seneca 30, Coal City 27 | box score

Herscher 39, Dwight 6 | box score

Peotone 21, Reed-Custer 0 | box score

Bishop McNamara 35, St. Ignatius 19 | box score

Momence 26, Colfax Ridgeview 0 | box score

Lexington 43, Watseka 0 | box score

Iroquois West 24, Eureka 16 | box score

Broadlands Heritage 25, Milford 20 | box score

Bradley-Bourbonnais 42, Kankakee 12 | box score

Week 2 Friday, Sept. 4

Bradley-Bourbonnais 27, Morris 20 | box score

Bishop McNamara 28, Gordon Tech 14 | box score

Wilmington 45, Peotone 12 | box score

Westmont 25, Manteno 19, OT | box score

Sandwich 31, Dwight 0 | box score

Herscher 27, Reed-Custer 7 | box score

Coal City 23, Lisle 6.| box score

Watseka 45, Edwardsville-Metro-East Lutheran 0 | box score

Hall 7, Momence 6, OT | box score

Genoa-Kingston 24, Iroquois West 0

Milford 21, Arthur 1 | box score

Saturday, Sept. 4

Kankakee 28, Thornridge 26 | box score

Oregon 42, Central 13 | box score

WEEK 3 Friday, Sept. 10

Chicago Hubbard 29, Kankakee 16 | box score

Lincoln-Way West 28, Bradley 27 | box score

Wilmington 49, Reed-Custer 0 | box score

Manteno 25, Plano 0 | box score

Sandwich 16, Herscher 14 | box score not available

Coal City 27, Peotone 14 | box score

Seneca 32, Dwight 6 | box score

Paxton-Buckley Loda 29, Iroquois West 8 | box score

Central 47, Tri-Valley 7 | box score

Momence 19, St. Joseph-Ogden 18 | box score

St. Thomas More 42, Watseka 7 | box score

Bismarck-Henning 41, Milford 6 | box score

Saturday, Sept. 11

Bishop McNamara 42, St. Joseph 10 | box score

WEEK 4 Friday, Sept. 17

Rich South 14, Kankakee 6 | box score

Bradley 35, Thornton 28 | box score

McNamara 48, Chicago Leo 28 | box score

Wilmington 34, Lisle 28 OT | box score not available

Herscher 28, Manteno 27 | box score

Sandwich 34, Peotone 19 | box score

Coal City 19, Plano 14 | box score

Reed-Custer 28, Seneca 27 | box score

Dwight 18, Westmont 13 | box score

Central 48, St. Joseph-Ogden 8 | box score

Momence 27, St. Thomas More 24 OT | box score

PBL 40, Watseka 7 | box score

Iroquois West 44, Fieldcrest 28 | box score

Salt Fork 47, Milford 8 | box score

WEEK 5 Friday, Sept. 24

Crete-Monee 21, Kankakee 14 | box score

St. Rita 41, Bishop McNamara 21 | box score

Manteno 30, Peotone 16 | box score

Momence 68, Watseka 21 | box score

Wilmington 42, Seneca 12 | box score

Herscher 14, Plano 8 | box score

Westmont 39, Reed-Custer 14box score

Sandwich 32, Coal City 7 | box score not available

Lisle 34, Dwight 27 OT | box score

St. Joseph-Ogden 34, Iroquois West 6 | box score

Central 47, St. Thomas More 21 | box score

Westville 47, Milford 0 | box score

Saturday, Sept. 25

Bradley-Bourbonnais 27, Thornridge 19 | box score

WEEK 6 Friday, Oct. 1

Kankakee 22, Rich East 14 | box score

Thornwood 28, Bradley 21 | box score

McNamara 22, De La Salle 13 | box score

Herscher 41, Coal City 14 | box score

Peotone 26, Plano 12 | box score

Wilmington 35, Dwight 12 | box score

Sandwich 29, Manteno 7 | box score

Lisle 28, Reed-Custer 0 | box score

Momence 41, Iroquois West 12 | box score

Tremont 21, Watseka 7 | box score

Central 49, Paxton-Buckley-Loda 7 | box score

Georgetown-Ridge Farm 36, Milford 18 | box score

WEEK 7 Friday, Oct. 8

Lincoln-Way North 25, Bradley 12 | box score

McNamara 28, St. Laurence 21 (OT) | box score

Central 56, Iroquois West 14 | box score

Manteno 35, Coal City 14 | box score

St. Joseph-Ogden 42, Watseka 7 | box score

Wilmington 52, Westmont 12 | box score not available

Herscher 35, Peotone 14 | box score

Dwight 26, Reed-Custer 20 | box score

Danville Schlarman 46, Milford 41 | box score

Saturday, Oct. 9

Kankakee 24, Bloom 17 | box score

Momence 25 Flora 22 | box score

WEEK 8 Friday, Oct. 15

Rich Central 24, Kankakee 22 | no box score available

Bradley 27, Andrew 17 | box score

Brother Rice 21, McNamara 7 | box score

Wilmington 40, Coal City 19 | box score

Manteno 43, Lisle 22 | box score

Herscher 49, Westmont 15 | box score

Peotone 20, Dwight 14 | box score

Reed-Custer 27, Plano 22 | box score

Momence 40, Paxton-Buckley-Loda 19 | box score

Central 59, Watseka 7 | box score

St. Thomas More 37, Iroquois West 12 | box score

Oakwood 56, Milford 0 | box score

WEEK 9 Friday, Oct. 22

Bradley-Bourbonnais 34, Stagg 7 | box score

Alleman 28, Kankakee 14 | box score

McNamara 30, Hales 14 | box score

Wilmington 34, Sandwich 14 | box score

Manteno 45, Reed-Custer 7 | box score

Herscher 29, Lisle 28

Coal City 28, Dwight 8 | box score

Seneca 28, Peotone 21 | box score

Central 42, Momence 21 | box score

Watseka 30, Iroquois West 22 | box score

Hoopeston 42, Milford 15 | box score

PLAYOFFS Week 1: Friday, Oct. 29 & Saturday, Oct. 30

Plainfield South 34, Bradley-Bourbonnais 14 | box score

Bishop McNamara 21, Morris 14 | box score

Central 49, Elmwood 6 | box score

Richmond-Burton 41, Manteno 13 | box score

Wilmington 55, Winnebago 26 | box score

Momence 38, El Paso-Gridley 32 | box score

llinois Valley Central. 42, Herscherbox score

About the Author

admin